2019 Yamaha Drive2
Request pricing and availability
Vehicle details
Included equipment
Manufacturer information
| Specification | Details |
|---|---|
| Make | E-Z-GO |
| Model | TXT |
| Year | 2007 |
| Engine Type | 4-Cycle, 9 hp |
| Fuel Type | Gasoline |
| Seating Capacity | 4 Passengers |
| Fuel Capacity | 6 gallons |
| Vehicle Load Capacity | 800 lbs |
| Max Speed | 15 mph |
| Dimensions (L x W x H) | 93" x 47" x 46" |
| Wheelbase | 66 inches |
| Ground Clearance | 4.5 inches |
| Tires | 18 x 8.50-8 |
| Brakes | Mechanical drum brakes |
| Steering | Rack and pinion steering |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Frame | Welded steel with a powder-coat finish |
| Body & Finish | Molded-in color |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
